Description
Pro3 is a blend of proteins for the growth and maintenance of muscle mass, with amino acids and micronutrients. Promotes the production and maintenance of muscle mass and counteracts asthenia and fatigue.
Contains whey, rice and pea proteins.
Banana flavor. With natural sweetener extracted from the Stevia Rebaudiana plant.
ADDITIONAL PROPERTIES
Gluten-free
Suitable during pregnancy
Suitable for breastfeeding
Suitable for vegetarians
Ingredients
Energy | 337 Kj / 80 Kcal | |
Fat | 0,6 g | |
of which saturated | 0.2 g | |
– monounsaturated | 0.1 g | |
– polyunsaturated | 0.2 g | |
Carbohydrates | 2.2 g | |
– of which sugars | 1,2 g | |
Fiber | 0.4 g | |
Protein | 17 g | |
Sale | 0.1 g | |
Nutrients | Per recommended daily portion | % AR * |
Vitamin B6 | 0.35 mg | 25% |
Folati (Metafolin) | 100 mcg | 50% |
Chromium (Chromium picolinate) | 25 mcg | 62.5% |
Selenium (Selenomethionine) | 13.75 mcg | 25% |
Zinc (Zinc bisglycinate) | 2.5 mg | 25% |
L-glutamine ** | 1 g | |
Leucina ** | 1 g | |
Amino acid profile per serving in mg | ||
Asparaginic acid | 2203 | |
Alanina | 960 | |
Arginina | 865 | |
Cisteina | 441 | |
Glutamic acid | 3488 | |
L-glutamine ** | 1000 | |
Glycine | 525 | |
Histidine | 391 | |
Isoleucina | 1196 | |
Leucina *** | 2976 | |
Lysine | 1727 | |
Methionine | 474 | |
Phenylalanine | 761 | |
Proline | 1073 | |
Serina | 937 | |
Treonina | 1173 | |
Tryptophan | 340 | |
Tyrosine | 714 | |
Valina | 1091 | |
AR = Reference Assumption | ||
Use
Dissolve 1 serving (1 scoop of 24 g) in 250 ml of fresh water, milk or fruit juice.
Additional properties
- Gluten-free
- Suitable during pregnancy
- Suitable for breastfeeding
- Suitable for vegetarians
Precaution
Pro3 is not indicated in patients with moderate or severe renal insufficiency.