Description
| AVERAGE NUTRITIONAL VALUES | 100 g | 50g |
| Energy | 364.00 Kcal / 1522 Kj | 182.00 Kcal / 761.00 Kj |
| Fat | 18.00 g | 9.00 g |
| of which | ||
| • Saturated Fatty Acids | 5.65 g | 2.83 g |
| Carbohydrates | 8.00 g | 4.00 g |
| of which | ||
| • Sugars | 1.00 g | 0.50 g |
| Fibers | 25.00 g | 12.50 g |
| Proteins | 30.00 g | 15.00 g |
| Salt | 1.12 g | 0.56 g |
| Of which Sodium | 448 mg | 224 mg |






