Description
INGREDIENTS:
wheat fiber (gluten), butter (milk), wheat protein (gluten), acacia fiber, rice protein, oat protein (gluten), brewer’s yeast, salt, preservative: potassium sorbate, sweetener: cyclamate sodium, emulsifier: soy lecithin (soy), e471, flavors: vanilla.
| AVERAGE NUTRITIONAL VALUES | 100 g | 50g |
| Energy | 272.00 Kcal / 1137 Kj | 136.00 Kcal / 568.50 Kj |
| Fat | 20.00 g | 10.00 g |
| of which | ||
| • Saturated Fatty Acids | 10.00 g | 5.00 g |
| Carbohydrates | 8.00 g | 4.00 g |
| of which | ||
| • Sugars | 1.00 g | 0.50 g |
| Fibers | 25.00 g | 12.50 g |
| Proteins | 15.00 g | 7.50 g |
| Salt | 1.12 g | 0.56 g |
| Of which Sodium | 448 mg | 224 mg |






