Description
Proto celery pasta
INGREDIENTS:
WHEAT PROTEIN (GLUTEN), WHEAT FLOUR (GLUTEN), ISOLATED SOY PROTEIN (SOYA), EGG WHITE POWDER (EGGS) (5%), MILK PROTEIN (MILK), PEA PROTEIN, WHEAT FIBER (GLUTEN), STABILIZER: GUAR GUM E412.
| AVERAGE NUTRITIONAL VALUES | 100 g | 50g |
| Energy | 340.00 Kcal / 1421 Kj | 170.00 Kcal / 710.50 Kj |
| Fat | 3.00 g | 1.50 g |
| of which | ||
| • Saturated Fatty Acids | 0.54 g | 0.27 g |
| Carbohydrates | 14.20 g | 7.10 g |
| of which | ||
| • Sugars | 1.00 g | 0.50 g |
| Fibers | 8.00 g | 4.00 g |
| Protein | 60.00 g | 30.00 g |
| Salt | 0.55 g | 0.28 g |
| Of which Sodium | 220 mg | 110 mg |





