Description
HYDROLYSED ADVANCED WHEY
Whey Protein Hydrolyzed from Isolate of the highest quality Carbery® Optipep®90 DH4 INSTANT. Hydrolysed Advanced Whey is the ideal solution to preserve and stimulate lean mass and is particularly effective in the post-workout to accelerate recovery.
Benefits:
- Maximum biological value of protein (104)
- Maximum bioavailability of amino acids
- Greater presence of low molecular weight amino acids
- Reduced intake of fats and carbohydrates
- Reduced Superior anabolic property, thanks to the enzymatic hydrolysis process
- Lactose content (<1%)
- Easy and quick digestibility
How to use:
30 g per day (3 level scoops) dissolved in 200-250 ml of water, milk or other liquid.
Take preferably between meals.
When:
Before and after
Nutritional Characteristics
Gluten Free
- Acesulfame Free
- Aspartame Free
- Instantly Soluble
- Lactose min 01%
- Natural Sweetener
- No Sugar Added
| Sport | Cycling, Running, Team Sports, CrossFit, Fitness, Body Building, Triathlon, Swimming |
Ingredients:
Hydrolyzed wheyprotein (Optipep 90® DH4 INSTANT) (contains emulsifier: soylecithin), low-fat cocoa powder 5%, sweeteners: sucralose, steviol glycosides.
| Additional information: | 100 g | %NRV* | Per dose / serving / dosis (30 g) | %NRV* |
| AMINO ACID PROFILE | ||||
| Alanine | 4,68 g | 1,40g | ||
| Arginine | 1,68 g | 0,50 g | ||
| Aspartic acid | 10,45 g | 3,13 g | ||
| Cysteine | 2,13 g | 0,64 g | ||
| Glutamic acid | 15,06 g | 4,52g | ||
| Glycine | 1,50 g | 0,45 g | ||
| Histidine | 1,31 g | 0,39 g | ||
| Isoleucine | 4,17 g | 1,25 g | ||
| Leucine | 8,34 g | 2,50 g | ||
| Lisine | 7,99 g | 2,40 g | ||
| Methionine | 1,96 g | 0,59 g | ||
| Phenylalanine | 2,68 g | 0,80 g | ||
| Proline | 5,16 g | 1,55 g | ||
| Serine | 4,62 g | 1,39 g | ||
| Threonine | 6,37 g | 1,91 g | ||
| Tryptophan | 1,73 g | 0,52 g | ||
| Tyrosine | 2,49 g | 0,75 g | ||
| Valina | 4,14 g | 1,24 g | ||
| Total branched chain amino acids | 16,65 g | 4,99 g |
* NRV. Nutritional Reference Value (adults) pursuant to Reg. UE 1169/2011.
| More information | |
| Ingredients | Hydrolyzed wheyprotein (Optipep 90® DH4 INSTANT) (contains emulsifier: soylecithin), low-fat cocoa powder 5%, sweeteners: sucralose, steviol glycosides. |
| Product Type | Protein |
| Sport | Cycling, Running, Team Sports, CrossFit, Fitness, Body Building, Triathlon, Swimming |
| Info | Warnings: supplements are not intended as a substitute for a varied, balanced diet and a healthy lifestyle. Do not exceed the recommended daily dose. Do not take during pregnancy and in children or in any case for prolonged periods without consulting a doctor. Keep out of reach of children under 3 years of age.Method of storage: store in a cool and dry place. The minimum storage term refers to the product properly stored, in unopened package. |
| Warnings: supplements are not intended as a substitute for a varied, balanced diet and a healthy lifestyle. Do not exceed the recommended daily dose. Do not take during pregnancy and in children or in any case for prolonged periods without consulting a doctor. Keep out of reach of children under 3 years of age.
Method of storage: store in a cool and dry place. The minimum storage term refers to the product properly stored, in unopened package. |
Format:
Pack of 750 g.





