Description
Meal replacement bar.
Pink Fit Pasto is the ideal solution for those looking for a balanced and complete “meal replacement” without losing all the vitamins and minerals essential to the body, without exceeding in fats and sugars.
It has a complete nutritional profile and is satiating. High in protein. With soy crispies, vitamins and minerals.
It can be associated with a fruit.
Replacing a main daily meal with a meal replacement contributes to weight maintenance after weight loss.
Nutritional information:
Nutritional information per bar (65 g) | Orange flavor | % NRV * | Hazelnut flavor | % NRV * | |
---|---|---|---|---|---|
* NRV: daily reference nutritional value (adults) for 65-100 g | |||||
Energy | 1078 kJ | 1078 kJ | |||
257 kcal | 257 kcal | ||||
Fat | 8,3 g | 8,5 g | |||
of which saturated fatty acids | 3.3 g | 3,2 g | |||
Carbohydrates | 28 g | 28 g | |||
of which sugars | 21 g | 21 g | |||
Fiber | 1,2 g | 0.7 g | |||
Protein | 17 g | 18 g | |||
Sale | 0.57 g | 0.61 g | |||
Vitamin A | 210 mcg | 26 | 210 mcg | 26 | |
Vitamin D | 1,5 mcg | 30 | 1,5 mcg | 30 | |
Vitamin E | 3,0 mg | 25 | 3,0 mg | 25 | |
Vitamin C | 14 mg | 18 | 14 mg | 18 | |
Tiamina | 0.33 mg | 30 | 0.33 mg | 30 | |
Riboflavin | 0.48 mg | 34 | 0.46 mg | 33 | |
Niacina | 5,4 mg | 5,4 mg | 34 | 5,4 mg | 34 |
Vitamin B6 | 0.45 mg | 32 | 0.46 mg | 33 | |
Folic acid | 59.8 mcg | 30 | 59.8 mcg | 30 | |
Vitamin B12 | 0.42 mcg | 17 | 0.42 mcg | 17 | |
Biotin | 4,5 mcg | 9 | 4,5 mcg | 9 | |
Pantothenic acid | 0,91 mg | 15 | 0,9 mg | 15 | |
Potassium | 559 mg | 28 | 500 mg | 25 | |
Soccer | 235 mg | 29 | 240 mg | 30 | |
Phosphorus | 226 mg | 32 | 165 mg | 24 | |
Magnesium | 58.0 mg | 15 | 45,0 mg | 12 | |
Iron | 5,2 mg | 37 | 4,8 mg | 34 | |
Zinc | 3,2 mg | 32 | 2.9 mg | 29 | |
Copper | 0.55 mg | 55 | 0.33 mg | 33 | |
Manganese | 0.30 mg | 15 | 0.3 mg | 15 | |
Selenium | 16 mcg | 29 | 16.5 mcg | 30 | |
Iodine | 39.7 mcg | 26 | 39.0 mcg | 26 |
Ingredients: invert sugar syrup, milk proteins, crispies soy ( soy protein isolate, rice flour, soy flour, salt) 8%, sugar, glucose syrup, milk isolate, hazelnut paste , whole milk powder, cocoa butter, cocoa mass, humectant: glycerol, sunflower oil, citrate sodium, maltodextrin, lactose , emulsifier: sunflower lectin, tricalcium phosphate, trisodium citrate, sodium phosphate, magnesium oxide, flavorings, microencapsulated iron pyrophosphate (corn starch, ferric pyrophosphate (emulsifier: lecithin sunflower)), zinc gluconate, sodium ascorbate, DL-alpha-tocopheryl acetate, nicotinamide, retinyl acetate, cupric sulphate, calcium D-pantothenate, manganese sulphate, cholecalciferol, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, pteroyl monoglutamic acid, potassium iodate, sodium selenate, D-biotin, cyanocobalamin, ascorbic acid.
Allergens: may contain traces of cereals containing gluten, egg, sesame seeds, peanuts and fruit shell.
Recommended dosage : 1 bar is a meal replacement.
The bar can be usefully used as a meal replacement as part of an adequate low-calorie diet, which must
however necessarily include other foods, aimed at reducing body weight, following a healthy lifestyle, with a good level of activity
physics. It is recommended and remembered to maintain an adequate daily intake of fluids.
Warnings: Do not exceed the recommended daily doses. Keep out of the reach of children under three years of age. Food supplements are not intended as a substitute for a varied and balanced diet. Do not use in pregnancy and in children or in any case for prolonged periods without consulting a doctor.