Description
Pr otein Soy is a protein supplement in powder formulated with soy protein isolate, certified non-GMO. Soy proteins, of all plant sources, have a more complete amino acid profile comparable to that of milk proteins.
Protein Soy is designed for all athletes who follow a diet aimed at increasing, maintaining and definition of muscle mass and who need a constant supply of quality protein in their diet. Also indicated as recovery in long-lasting sports.
It does not contain lactose and has a low fat content.
Protein Soy is certified VeganOK ®
|
Packaging: |
Jar of 500 g |
|
Flavors: |
Choco cream |
Nutritional information
| Average values | for 100 g | % NRV * | per dose (30 g) | % NRV * |
|---|---|---|---|---|
| * NRV: daily reference nutritional value (adults) – Reg. EU n. 1169/2011 | ||||
| Energy | 1551 kJ | 465 kJ | ||
| 370 kcal | 111 kcal | |||
| Fat | 4 g | 1,2 g | ||
| of which saturated | 1 g | 0.3 g | ||
| Carbohydrates | 0 g | 0 g | ||
| of which sugars | 0 g | 0 g | ||
| Proteins | 85 g | 25.5 g | ||
| Sale | 2.5 g | 0.8 g | ||
| Tiamina | 2.2 mg | 200 | 0.66 mg | 60 |
| Riboflavin | 2.8 mg | 200 | 0.84 mg | 60 |
| Vitamin B6 | 2.8 mg | 200 | 0.84 mg | 60 |
Amino acid profile
| Average amino acid content per 100 g of product | g / 100 g |
|---|---|
| * Essential amino acids – ° BCAA | |
| Alanina | 3.53 |
| Arginine | 6.55 |
| Aspartic Acid | 9.66 |
| Cysteine | 1.09 |
| Glutamic Acid | 16.13 |
| Glycine | 3.53 |
| Histidine | 2.27 |
| Isoleucine | 4.03 |
| Leucine * ° | 6.72 |
| Lysine * | 5.38 |
| Methionine * | 1.09 |
| Phenylalanine * | 4.54 |
| Proline | 4.37 |
| Serina | 4.54 |
| Threonine * | 3.19 |
| Tryptophan * | 1.18 |
| Tyrosine | 3.19 |
| Valina * ° | 4.03 |





