Description
Superior category olive oil obtained directly from olives and solely by mechanical means.
1 second of our oil spray is enough to flavor any dish.
Each second of spray delivers 1.8 ml / 1.7 g of product (1 portion).
COLD EXTRACTED FROM OLIVES HARVESTED AND CRUSHED IN THE EUROPEAN UNION
Format: 200 ml
Nutritional info :
| AVERAGE VALUES FOR | 100 g |
|---|---|
| Energy | 3389 kJ / 824 kcal |
| Fat | 91.6 g |
| of which saturated fatty acids | 13 g |
| of which monounsaturated fatty acids | 70 g |
| of which polyunsaturated fatty acids | 8.6 g |
| Carbohydrates | 0 g |
| of which sugars | 0 g |
| Protein | 0 g |
| Sale | 0 g |





