Description
Instant drink based on carbohydrates and minerals.
HOW TO USE
Prepare a portion by dissolving the contents of two bags in a 500ml bottle. During intense physical exercise it is recommended to take 500 ml of product per hour of activity, drinking regularly (one sip every 15 minutes) and taking into account the intensity of the exercise and the environmental conditions.
The product should be used as part of a varied and balanced diet and a healthy lifestyle. Store in a cool, dry place.
INGREDIENTS
Sucrose (43%) – Dextrose (28.4%) – Fructose (17,3%) – Acidifier
Nutritional information | 100 g | For 500ml (30g) | *% NRV (100g / 30g) |
Energy | 1454 kJ | 437 kJ | |
342 kcal | 103 kcal | ||
Fat | 0.02 g | 0.01 g | |
Of which saturated fatty acids | 0 g | 0 g | |
Carbohydrates | 82 g | 25 g | |
Of which sugars | 73 g | 22 g | |
Fiber | 0.45 g | 0.14 g | |
Protein | 0 g | 0 g | |
Sale | 2.0 g | 0,6 g | |
Vitamin D | 6.4 μg | 1.9 μg | 127/38 |
Vitamin C | 101.6 mg | 30.4 mg | 127/38 |
Tiammina | 1.4 mg | 0.42 mg | 127/38 |
Riboflavin | 1.8 mg | 0.53 mg | 127/38 |
Niacina | 20.3 mg | 6,1 mg | 127/38 |
Pantothenic acid | 7.6 mg | 2.3 mg | 127/38 |
Per 100 g | Electrolyte profile | ||
Sodium | 800 mg | 480 mg / l | |
Potassium | 150 mg | 90 mg / l | |
Chlorides | 492 mg | 295 mg / l | |
Magnesium | 45 mg | 27 mg / l | |
Osmolality | 270 mOsm / kg |
*% NRV: nutritional reference values